
Property Attributes
- MLS#8871217
- TypeSingle Family
- CountyDOOLY
- CityVienna
- Zip31092
- StyleBungalow/Cottage
- Year Built1900
- Taxes$ 764
- Price$ 68,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2129
- Lot Size11,761 SqFt
Data Source:
Georgia MLS (GAMLS)
Property Description
Six bed three bath home that has two apartment. The third floor has rental potential. Home already has a tenant for $550 a month.
Elementary School | Middle School | High School |
---|---|---|
Dooly County Elementary School | Dooly County Middle School | Dooly County High School |
Price History | |
---|---|
10/10/2020 | Listed $68,900 |
10/24/2021 | 2% - $68,000 |
General Features
Appliances | Electric Water Heater, Oven/Range (Combo), Refrigerator |
---|---|
Architectural Style | Bungalow/Cottage |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Vienna |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Electric, Central Air |
County | Dooly |
Directions | Going South on I75 take exit 112. Turn right onto SR-27. Turn right onto E Pine St. Turn left onto N 6th St. Your destination is on your right. |
Elementary School | Dooly County |
Garage Y/N | No |
Heating | Electric, Central |
High School | Dooly County |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 11761.2 |
Middle/Junior High School | Dooly County |
New Construction | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | 6th |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 764 |
Tax Year | 2019 |
Utilities | Sewer Connected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1900 |
Interior Features
Above Grade Finished Area | 2129 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Hall |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 2129 |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.27 |
Lot Size Area | 11761.2 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | None |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool