
Property Attributes
- MLS#20119331
- TypeSingle Family
- CountyCOWETA
- CityMoreland
- NeighborhoodGordon Oaks
- Zip30259
- StyleTraditional
- Year Built2023
- Taxes$ 8000
- Price$ 729,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3539
- Lot Size1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Amazing opportunity to own a basement home in Gordon Oaks! Quiet cul-de-sac lot that backs up to green space providing a very private backyard! 5 bedroom, 3 1/2 bath home with 3 car garage. Open floor plan. Main floor owner's retreat with a spa like bath and walk-in closet. Kitchen has a massive island, generous breakfast area, walk-in pantry, double ovens, gas cooktop, and separate microwave. Large laundry room, covered deck. Granite countertops, LVP flooring, tile shower and tile floors. Huge 3 car garage with painted floors. This magnificent home is well appointed with a Craftsman style trim package and spray foam in the attic. Robert Graham Homes
Elementary School | Middle School | High School |
---|---|---|
Moreland Elementary School | Smokey Road Middle School | Newnan High School |
Price History | |
---|---|
5/5/2023 | Listed $771,700 |
6/20/2023 | 4% - $745,900 |
8/1/2023 | 3% - $729,900 |
General Features
Appliances | Cooktop, Dishwasher, Double Oven, Microwave, Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Assoc Fees | 650 |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Bath/Stubbed, Daylight, Interior Entry, Exterior Entry, Full |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Moreland |
Community Features | Sidewalks, Street Lights |
Construction Materials | Concrete |
Cooling | Electric, Ceiling Fan(s), Central Air, Zoned |
County | Coweta |
Directions | From I 85 at exit 41 take hwy 16 east and make a right on Gordon Road, travel approximately 5 miles and Gordon Oaks will be on your right. Go to back of neighborhood to the cul-de-sac. |
Elementary School | Moreland |
Garage Y/N | Yes |
Heating | Natural Gas, Central, Forced Air, Zoned |
High School | Newnan |
Home Warranty Y/N | Yes |
Interior Features | Tray Ceiling(s), High Ceilings, Double Vanity, Entrance Foyer, Soaking Tub, Separate Shower, Tile Bath, Walk-In Closet(s), Master Downstairs |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 43560 |
Middle/Junior High School | Smokey Road |
New Construction | Yes |
Patio/Porch Features | Deck, Patio, Porch |
Property Attached Y/N | No |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Gordon Oaks Way |
Structure Type | House |
Subdivision Name | Gordon Oaks |
Tax Annual Amount | 8000 |
Tax Year | 2022 |
Unit Number | LOT #25 |
Utilities | Underground Utilities, Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Water Available |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
Above Grade Finished Area | 3539 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Features | Family Room, Factory Built, Gas Log |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Other |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Area, Breakfast Bar, Kitchen Island, Solid Surface Counters, Walk-in Pantry |
Laundry Features | In Kitchen |
Living Area Units | Square Feet |
Livingareasource | Builder |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 3539 |
---|---|
Horse Y/N | No |
Lot Features | Cul-De-Sac, Greenbelt, Sloped |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Garage, Kitchen Level, Parking Pad, Side/Rear Entrance |
Spa | No |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool