
Property Attributes
- MLS#10109388
- TypeSingle Family
- CountyAL COUNTIES
- CityAnniston
- NeighborhoodMountainview
- Zip36207
- StyleTraditional
- Year Built2006
- Taxes$ 1144
- Price$ 455,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.62 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This is a beautiful 4,000 sf. home on a corner lot with a separate triple garage / workshop in Mountainview subdivision. The home features 6 bedrooms and 3 and1/2 bath, hardwood, tile and carpet flooring. Kitchen has solid surface counter tops and stainless steel appliances. Formal dining room for family gatherings. The main floor has 3 bedrooms and 2 1/2 baths with the master having its on split unit HVAC. Master bath has double vanities, jetted tub, and a large walk in closet. Upstairs has 3 bedrooms and 1 bath and a very large living area. White Plains school district.
Price History | |
---|---|
11/12/2022 | Listed $509,900 |
1/28/2023 | 2% - $499,900 |
3/1/2023 | 3% - $489,900 |
3/10/2023 | 3% - $479,900 |
3/17/2023 | 7% - $450,900 |
General Features
Appliances | Electric Water Heater, Dishwasher, Disposal |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Anniston |
Community Features | None |
Construction Materials | Brick, Vinyl Siding |
Cooling | Electric, Central Air |
County | Al Counties |
Directions | Highway 9 North take left on Choccolocco Rd. travel 3 miles, Liberty Ln. is on the right. |
Elementary School | Other |
Energy Efficient | Insulation |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Heat Pump |
High School | Other |
Home Warranty Y/N | No |
Interior Features | High Ceilings, Double Vanity, Soaking Tub, Rear Stairs, Separate Shower, Tile Bath, Walk-In Closet(s), Master On Main Level |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 27007.2 |
Middle/Junior High School | Other |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | Workshop, Garage(s) |
Pool Features | Pool/Spa Combo |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Liberty |
Structure Type | House |
Subdivision Name | Mountainview |
Tax Annual Amount | 1144.2 |
Tax Year | 2021 |
Utilities | Electricity Available, Phone Available, Water Available |
View | Seasonal View |
View Y/N | Yes |
Waterfront Y/N | Yes |
Year Built | 2006 |
Interior Features
Above Grade Finished Area | 4000 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space, None |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate Room |
Electric On Property Y/N | Yes |
Fireplace Features | Family Room, Gas Log |
Fireplace Y/N | Yes |
Flooring | Hardwood, Carpet, Other |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Area, Breakfast Bar |
Laundry Features | Laundry Closet, In Hall |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Lane |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 4000 |
---|---|
Horse Y/N | No |
Lot Features | Corner Lot, Level |
Lot Size Acres | 0.62 |
Lot Size Area | 27007.2 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached, Garage Door Opener, Detached, Garage |
Spa | No |
Vegetation | Grassed |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool