
Property Attributes
- MLS#7204618
- TypeSingle Family
- CountyGREENE - GA
- CityWoodville
- NeighborhoodNane
- Zip30669
- StyleRanch
- Year Built1950
- Taxes$ 242
- Price$ 45,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size8,712 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Great Opportunity for Renovation and expansion of the property, spacious lot, rural setting, close to shopping, Lake Country at Greensboro, Crawfordville, Athens, and Downtown Greensboro, GA. Water and gas lines at the property. Vacant. Prime location off of Hwy 77. The listing owner is a licensed Realtor.
Elementary School | Middle School | High School |
---|---|---|
Greensboro Elementary School | Anita White Carson Middle School | Greene County High School |
Price History | |
---|---|
5/2/2023 | Listed $50,000 |
6/29/2023 | 10% - $45,000 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Ranch |
Association Y/N | No |
Basement | None |
Body of Water | None |
City | Woodville |
Community Features | None |
Construction Materials | Aluminum Siding |
Cooling | None |
County | Greene - GA |
Days on Market | 58 |
Directions | GPS |
Electric | None |
Elementary School | Greensboro |
Energy Efficient | None |
Exterior Features | None |
Green Energy Generation | None |
Heating | None |
High School | Greene County |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Anita White Carson |
Other Structures | None |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Ash |
Subdivision Name | Nane |
Tax Annual Amount | 242 |
Tax Year | 2022 |
Utilities | Electricity Available, Phone Available, Sewer Available |
View | Other |
Waterfront Features | None |
Year Built | 1950 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | None |
Fireplace Features | None |
Flooring | None |
Full Baths | 1 |
Kitchen Features | None |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Master Bathroom Features | None |
Room Type | Basement |
Roombedroomfeatures | None |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | None |
Exterior Features
Building Area Total | 760 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 110 x 85 |
Lot Features | Back Yard |
Lot Size Acres | 0.2 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | None |
Road Frontage Type | City Street, County Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30669
Statistics provided by Inside Real Estate