
Property Attributes
- MLS#7031025
- TypeSingle Family
- CountyWALKER - GA
- CityLa Fayette
- Zip30728
- StyleTraditional
- Year Built1942
- Taxes$ 551
- Price$ 55,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.97 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Cottage style home with large corner lot! Includes 2 bedrooms, 1 bathroom, hardwood floors, large kitchen/dining area, and spacious yard with shade trees and plenty of parking. Great location with easy access to Lafayette, Chickamauga, and Johns Mountain Wildlife Refuge. Fixer upper, perfect for investor or first time homebuyer.
Elementary School | Middle School | High School |
---|---|---|
Walker - Other Elementary School | Walker - Other Middle School | LaFayette High School |
Price History | |
---|---|
4/13/2022 | Listed $69,900 |
10/19/2022 | 22% - $55,000 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Crawl Space |
Body of Water | None |
City | La Fayette |
Community Features | None |
Construction Materials | Frame |
Cooling | None |
County | Walker - GA |
Days on Market | 521 |
Directions | See Mapquest |
Electric | None |
Elementary School | Walker - Other |
Energy Efficient | None |
Exterior Features | None |
Green Energy Generation | None |
Heating | None |
High School | LaFayette |
Home Warranty Y/N | Yes |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Walker - Other |
Other Structures | Other |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Reed |
Subdivision Name | None |
Tax Annual Amount | 551 |
Tax Year | 2021 |
Utilities | Electricity Available |
View | Rural |
Waterfront Features | None |
Year Built | 1942 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | None |
Fireplace Features | None |
Flooring | None |
Full Baths | 1 |
Kitchen Features | Cabinets Stain, Eat-in Kitchen |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Master Bathroom Features | None |
Room Type | Other |
Roombedroomfeatures | None |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1047 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Corner Lot, Front Yard, Level |
Lot Size Acres | 0.97 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | None |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30728
Statistics provided by Inside Real Estate