
Property Attributes
- MLS#10143304
- TypeLand
- CountyHART
- CityDewy Rose
- Zip30634
- StyleAgriculture
- Taxes$ 2240
- Price$ 722,800
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size104 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Gentleman's Farm located 6.5 miles from downtown Hartwell. This gorgeous property features approximately 104 acres of pasture land, woods, multiple springs, pond, coldwater creek frontage. Potential uses include agricultural, recreational, or residential. Call agent to schedule viewing.
Elementary School | Middle School | High School |
---|---|---|
South Hart Elementary School | Hart County Middle School | Hart County High School |
Price History | |
---|---|
3/27/2023 | Listed $875,000 |
4/28/2023 | 18% - $722,800 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Dewy Rose |
Community Features | None |
County | Hart |
Current Use | Agricultural, Recreational |
Directions | From Hartwell : travel Hwy 77S toward Elberton. LEFT onto Cokesbury Hwy (at Nuberg) for 1 mile to property. |
Elementary School | South Hart |
Garage Y/N | No |
High School | Hart County |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lot Size Square Feet | 4530240 |
Middle/Junior High School | Hart County |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | Barn(s), Residence, Shed(s) |
Possible Use | Agricultural, Hunting, Recreational, Residential |
Property Attached Y/N | No |
Property SubType | Agriculture |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Cokesbury |
Subdivision Name | None |
Tax Annual Amount | 2240.3 |
Tax Year | 2022 |
Utilities | Propane |
View | Seasonal View |
View Y/N | Yes |
Waterfront Features | Stream |
Waterfront Y/N | Yes |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Living Area Units | Square Feet |
Street Suffix | Highway |
Exterior Features
Frontage Length | Total Road Frontage Length: 1800 |
---|---|
Horse Y/N | No |
Lot Features | Pasture, Sloped |
Lot Size Acres | 104 |
Lot Size Area | 104 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Spa | No |
Vegetation | Grassed, Partially Wooded |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool